Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/13 : 09:00 AM : L111-Forster 3 | BU11 | 2707 | L111-Torkelson_B L630-Berecz_E | Torkelson, Bruce | AR | | No
| 09/15/13 : 11:00 AM : L111-Forster 3 | BU11 | 2721 | L111-Torkelson_B Q96-Zapata_M | Torkelson, Calvin | AR | | No
| 09/21/13 : 12:00 PM : Q213-Northwood Park B | BU11 | 2728 | Q213-Radmilovich_T L111-Torkelson_B | Torkelson, Calvin | AR | | No
| 09/28/13 : 12:30 PM : L86-El Morro Elementary | BU11 | 2735 | L86-Mead_F L111-Torkelson_B | Torkelson, Calvin | AR | | No
| 09/29/13 : 11:00 AM : L111-Forster 3 | BU11 | 2742 | L111-Torkelson_B Q144-Perkins_J | Torkelson, Calvin | AR | | No
| 10/05/13 : 09:00 AM : L111-Forster 3 | BU11 | 2749 | L111-Torkelson_B L1422-Najah_J | Torkelson, Calvin | AR | | No
| 10/19/13 : 09:00 AM : L111-Forster 3 | BU11 | 2763 | L111-Torkelson_B Q144-Schmidt_B | Torkelson, Calvin | AR | | No
| 11/02/13 : 09:00 AM : L111-Forster 3 | BU11 | 2777 | L111-Torkelson_B L1455-Smith_T | Torkelson, Calvin | AR | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |