Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/20/18 : 01:40 PM : L111-Forster 4 | BU10 | 32280 | L86-McCormick_D L84-SCOTT_J | Mairs, John | Center | 2 |
| 01/20/18 : 11:20 AM : L111-Forster 4 | BU10 | 32276 | L84-STERLING_R L41-Roxby_J | Mairs, John | AR | 1 |
| 01/20/18 : 12:30 PM : L111-Forster 4 | BU10 | 32278 | L84-MAPILI_V L87-Melo_I | Mairs, John | Center | 2 |
| 01/21/18 : 10:10 AM : L111-Forster 4 | BU10 | 32286 | L41-Roxby_J L889-Nielsen_D | Mairs, John | AR | 1 |
| 01/21/18 : 11:20 AM : L111-Forster 4 | BU10 | 32288 | L84-SCOTT_J L1455-Karchem_N | Mairs, John | AR | 1 |
| 01/21/18 : 12:30 PM : L111-Forster 3 | BU10 | 32289 | L1455-D'Paola_V L84-MEALIA_K | Mairs, John | Center | 2 |
| 01/27/18 : 01:40 PM : L111-Forster 4 | BU10 | 32303 | L889-Mann_M L84-STERLING_R | Mairs, John | Center | 2 |
| 01/27/18 : 02:50 PM : L111-Forster 3 | BU10 | 32298 | L1455-Karchem_N L1422-Buonaugurio_S | Mairs, John | AR | 1 |
| 01/27/18 : 11:20 AM : L111-Forster 2 | GU10 | 32210 | L630-Taylor_A L111-Drunasky_C | Mairs, John | AR | 1 |
| 01/27/18 : 12:30 PM : L111-Forster 4 | BU10 | 32301 | L86-McCormick_D L630-King_D | Mairs, John | AR | 1 |
| 01/28/18 : 01:40 PM : L111-Forster 3 | BU10 | 32313 | L84-STERLING_R L111-Herbes_R | Mairs, John | AR | 1 |
| 01/28/18 : 09:00 AM : L111-Forster 4 | BU10 | 32305 | L85-Clark_R L86-McCormick_D | Mairs, John | AR | 1 |
| 01/28/18 : 12:30 PM : L111-Forster 3 | BU10 | 32311 | L84-MAPILI_V L41-Nunez_L | Mairs, John | Center | 2 |
| 09/09/17 : 12:00 PM : L111-Forster 5-B12 | BU12 | 17596 | L111-Brandt_B L111-Sanchez_J | Mairs, John | Center | 2 |
| 09/09/17 : 12:00 PM : L111-Vista Hermosa 6-4 | BU08 | 17775 | L111-Kowarsch_K L111-Veale_M | McCorvey, Ethan | Center | 1 |
| 09/16/17 : 10:15 AM : L111-Forster 4-G10 | GU10 | 17709 | L111-Johnston_J L111-Sharp_G | Mairs, John | Mentor | 1 |
| 09/16/17 : 11:30 AM : L111-Forster 4-G10 | GU10 | 17710 | L111-Huefner_M L111-Openshaw_J | Mairs, John | AR | 1 |
| 09/30/17 : 09:00 AM : L111-Forster 4-B10 | BU10 | 17647 | L111-Bruch_J L111-William_B | McCorvey, Ethan | AR | 1 |
| 10/07/17 : 01:30 PM : L111-Forster 5-B12 | BU12 | 17609 | L111-Kerrigan_S L111-Brandt_B | Mairs, John | AR | 1 |
| 10/07/17 : 09:00 AM : L111-Forster 5-B12 | BU12 | 10675 | L111-Mastromonico_M Q57-Wood_D | Mairs, John | AR | 1 |
| 10/07/17 : 12:00 PM : L111-Forster 5-G12 | GU12 | 17563 | L111-Bruch_J L111-Funk_J | Mairs, John | AR | 1 |
| 10/14/17 : 10:15 AM : L111-Forster 4-B10 | BU10 | 17662 | L111-Rivera_A L111-William_B | Mairs, John | Center | 2 |
| 10/14/17 : 12:45 PM : L111-Forster 4-B10 | BU10 | 17664 | L111-Butler_C L111-Flores_J | McCorvey, Ethan | AR | 1 |
| 10/14/17 : 12:45 PM : L111-Forster 4-G10 | GU10 | 17735 | L111-Huefner_M L111-Dawson_K | Mairs, John | Center | 2 |
| 10/21/17 : 05:40 PM : L111-Vista Hermosa 5 | BU14 | 29280 | L111-Holland_J L889-Graney_J | Mairs, John | AR | 1 |
| 10/21/17 : 09:00 AM : L111-Forster 4-B10 | BU10 | 17668 | L111-Martinez_A L111-Rivera_A | Mairs, John | Center | 2 |
| 10/21/17 : 10:15 AM : L111-Forster 4-G10 | GU10 | 17739 | L111-Dawson_K L111-Johnston_J | Mairs, John | Center | 2 |
| 10/21/17 : 11:30 AM : L111-Forster 4-B10 | BU10 | 17670 | L111-Wood_M L111-Chade_B | Mairs, John | Center | 2 |
| 10/21/17 : 12:00 PM : L111-Vista Hermosa 6-3 | BU08 | 17811 | L111-Ivins_J L111-Nolan_J | McCorvey, Ethan | Center | 1 |
| 11/04/17 : 02:00 PM : L111-Vista Hermosa 5 | GU14 | 11422 | L111-Sparks_S Z1288-GARCIA_J | Mairs, John | AR | 1 |
| 11/04/17 : 08:30 AM : L111-Forster 6 | BU10 | 17681 | L111-Herbes_R L111-Bruch_J | Mairs, John | Mentor | 1 |
| 11/04/17 : 09:00 AM : L111-Forster 5-B12 | BU12 | 10692 | L111-Mastromonico_M E59-Bermudez_A | Mairs, John | AR | 1 |
| 11/04/17 : 10:15 AM : L111-Forster 4-G10 | GU10 | 17751 | L111-Law_J L111-Sharp_G | Mairs, John | AR | 1 |
| 11/04/17 : 11:30 AM : L111-Forster 4-B10 | BU10 | 17684 | L111-Butler_C L111-Douglas_C | Mairs, John | AR | 1 |
| 11/04/17 : 12:45 PM : L111-Forster 4-G10 | GU10 | 17753 | L111-Nolan_J L111-Huefner_M | Mairs, John | Center | 2 |
| 11/18/17 : 02:00 PM : L111-Forster 4-B10 | BU10 | 17700 | L111-William_B L111-Douglas_C | Mairs, John | Center | 2 |
| 11/18/17 : 03:15 PM : L111-Forster 4-B10 | BU10 | 17701 | L111-Hosseinpour_P L111-Butler_C | Mairs, John | Center | 2 |
| 11/18/17 : 08:30 AM : L111-Forster 6 | BU10 | 17695 | L111-Herbes_R L111-Martinez_A | Mairs, John | Center | 2 |
| 11/18/17 : 10:15 AM : L111-Forster 4-G10 | GU10 | 17763 | L111-Law_J L111-Ota_B | Mairs, John | Center | 2 |
| 11/18/17 : 11:30 AM : L111-Forster 4-G10 | GU10 | 17764 | L111-Huefner_M L111-Johnston_J | Mairs, John | Center | 2 |
| |
|
|
|
|
|
57 |
0 |